The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | Percentage of the bytes | |
|---|---|---|---|---|
| 1. | MSIE | 608,382 | 327,283 | 55.51% |
| MSIE/6 | 438,370 | 243,518 | 37.86% | |
| MSIE/5 | 72,907 | 45,201 | 6.72% | |
| MSIE/7 | 70,287 | 23,072 | 8.42% | |
| MSIE/2 | 11,928 | 7,243 | 1.00% | |
| MSIE/4 | 6,890 | 4,369 | 0.69% | |
| MSIE/3 | 6,102 | 3,778 | 0.54% | |
| MSIE/8 | 1,897 | 101 | 0.29% | |
| MSIE/1 | 1 | 1 | 0.00% | |
| 2. | Opera | 155,151 | 89,832 | 13.07% |
| Opera/8 | 49,617 | 30,180 | 4.25% | |
| Opera/7 | 43,043 | 26,109 | 3.67% | |
| Opera/9 | 50,112 | 26,011 | 4.09% | |
| Opera/6 | 12,160 | 7,423 | 1.03% | |
| Opera/5 | 115 | 72 | 0.02% | |
| Opera/4 | 5 | 4 | 0.00% | |
| Opera/10 | 31 | 1 | 0.00% | |
| 3. | Mozilla | 131,078 | 59,842 | 8.28% |
| Mozilla/1 | 121,946 | 55,899 | 7.56% | |
| Mozilla/0 | 3,407 | 1,752 | 0.17% | |
| Mozilla/2 | 17 | 2 | 0.00% | |
| 4. | Netscape (compatible) | 65,977 | 41,709 | 10.56% |
| 5. | Netscape | 49,024 | 28,933 | 3.82% |
| Netscape/4 | 19,739 | 12,046 | 1.71% | |
| Netscape/0 | 12,258 | 7,566 | 1.05% | |
| Netscape/3 | 6,356 | 3,849 | 0.53% | |
| Netscape/7 | 3,590 | 1,848 | 0.18% | |
| Netscape/6 | 3,556 | 1,807 | 0.17% | |
| Netscape/8 | 3,371 | 1,701 | 0.16% | |
| Netscape/2 | 69 | 34 | 0.00% | |
| 6. | 3GSE bot (Internet Research Institute UK, http: | 11,556 | 10,967 | 2.11% |
| 3GSE bot (Internet Research Institute UK, http://iri-uk | 11,556 | 10,967 | 2.11% | |
| 7. | Mail.Ru | 9,997 | 9,997 | 3.79% |
| Mail.Ru/1 | 9,997 | 9,997 | 3.79% | |
| 8. | Phoenix | 5,058 | 2,582 | 0.25% |
| Phoenix/0 | 5,004 | 2,555 | 0.24% | |
| Phoenix/2 | 54 | 27 | 0.00% | |
| 9. | msnbot | 2,518 | 1,017 | 0.38% |
| msnbot/1 | 2,232 | 976 | 0.33% | |
| msnbot/2 | 286 | 41 | 0.05% | |
| 10. | Safari | 4,138 | 606 | 0.59% |
| Safari/525 | 2,709 | 166 | 0.42% | |
| Safari/417 | 139 | 86 | 0.01% | |
| Safari/523 | 366 | 54 | 0.06% | |
| Safari/312 | 118 | 49 | 0.01% | |
| Safari/100 | 70 | 48 | 0.01% | |
| Safari/51 | 68 | 42 | 0.01% | |
| Safari/412 | 61 | 34 | 0.00% | |
| Safari/125 | 53 | 28 | 0.00% | |
| Safari/85 | 48 | 24 | 0.00% | |
| Safari/74 | 37 | 19 | 0.00% | |
| 11. | Java | 1,631 | 254 | 0.34% |
| Java/1 | 1,631 | 254 | 0.34% | |
| 12. | msnbot-media | 896 | 250 | 0.22% |
| msnbot-media/1 | 896 | 250 | 0.22% | |
| 13. | Missouri College Browse | 223 | 207 | 0.11% |
| 14. | Galeon | 382 | 200 | 0.03% |
| Galeon/1 | 382 | 200 | 0.03% | |
| 15. | Wells Search II | 206 | 155 | 0.04% |
| 16. | LinkWalker | 348 | 114 | 0.06% |
| LinkWalker/2 | 348 | 114 | 0.06% | |
| 17. | Yanga WorldSearch Bot v1.1 | 119 | 97 | 0.03% |
| Yanga WorldSearch Bot v1.1/beta | 119 | 97 | 0.03% | |
| 18. | Jakarta Commons-HttpClient | 155 | 95 | 0.01% |
| Jakarta Commons-HttpClient/3 | 155 | 95 | 0.01% | |
| 19. | Gigabot | 516 | 83 | 0.10% |
| Gigabot/3 | 516 | 83 | 0.10% | |
| 20. | ISC Systems iRc Search 2.1 | 108 | 79 | 0.02% |
| [not listed: 437] | 5,141 | 1,227 | 0.70% | |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |