The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | Percentage of the bytes | |
|---|---|---|---|---|
| 1. | MSIE | 171,441 | 71,335 | 51.24% |
| MSIE/6 | 119,160 | 52,977 | 32.15% | |
| MSIE/7 | 32,149 | 7,879 | 13.88% | |
| MSIE/5 | 15,081 | 7,764 | 3.92% | |
| MSIE/2 | 2,444 | 1,307 | 0.59% | |
| MSIE/4 | 1,426 | 817 | 0.45% | |
| MSIE/3 | 1,164 | 591 | 0.25% | |
| 2. | Mozilla | 70,105 | 33,167 | 16.27% |
| Mozilla/1 | 65,729 | 31,021 | 15.26% | |
| Mozilla/0 | 1,865 | 980 | 0.37% | |
| Mozilla/2 | 17 | 2 | 0.00% | |
| 3. | Opera | 34,755 | 16,177 | 8.11% |
| Opera/8 | 10,359 | 5,440 | 2.44% | |
| Opera/7 | 9,168 | 4,808 | 2.20% | |
| Opera/9 | 12,655 | 4,592 | 2.87% | |
| Opera/6 | 2,411 | 1,247 | 0.53% | |
| Opera/5 | 96 | 55 | 0.04% | |
| Opera/4 | 4 | 4 | 0.01% | |
| 4. | 3GSE bot (Internet Research Institute UK, http: | 11,556 | 10,967 | 7.30% |
| 3GSE bot (Internet Research Institute UK, http://iri-uk | 11,556 | 10,967 | 7.30% | |
| 5. | Netscape | 14,582 | 7,651 | 3.24% |
| Netscape/4 | 4,587 | 2,401 | 1.09% | |
| Netscape/0 | 2,580 | 1,374 | 0.62% | |
| Netscape/7 | 2,070 | 1,083 | 0.43% | |
| Netscape/6 | 1,920 | 983 | 0.39% | |
| Netscape/8 | 1,837 | 930 | 0.35% | |
| Netscape/3 | 1,444 | 767 | 0.33% | |
| Netscape/2 | 63 | 32 | 0.01% | |
| 6. | Netscape (compatible) | 19,019 | 7,613 | 9.07% |
| 7. | Phoenix | 2,733 | 1,408 | 0.55% |
| Phoenix/0 | 2,679 | 1,381 | 0.54% | |
| Phoenix/2 | 54 | 27 | 0.01% | |
| 8. | msnbot | 1,246 | 606 | 0.62% |
| msnbot/1 | 1,246 | 606 | 0.62% | |
| 9. | Safari | 1,996 | 442 | 0.97% |
| Safari/417 | 133 | 82 | 0.04% | |
| Safari/525 | 1,034 | 51 | 0.62% | |
| Safari/100 | 70 | 48 | 0.03% | |
| Safari/312 | 112 | 48 | 0.03% | |
| Safari/523 | 302 | 48 | 0.17% | |
| Safari/412 | 57 | 32 | 0.01% | |
| Safari/51 | 53 | 27 | 0.02% | |
| Safari/125 | 51 | 27 | 0.01% | |
| Safari/85 | 46 | 23 | 0.01% | |
| Safari/74 | 37 | 19 | 0.01% | |
| 10. | Java | 402 | 208 | 0.26% |
| Java/1 | 402 | 208 | 0.26% | |
| 11. | Galeon | 370 | 195 | 0.09% |
| Galeon/1 | 370 | 195 | 0.09% | |
| 12. | msnbot-media | 516 | 132 | 0.42% |
| msnbot-media/1 | 516 | 132 | 0.42% | |
| 13. | LinkWalker | 348 | 114 | 0.20% |
| LinkWalker/2 | 348 | 114 | 0.20% | |
| 14. | Yanga WorldSearch Bot v1.1 | 118 | 97 | 0.11% |
| Yanga WorldSearch Bot v1.1/beta | 118 | 97 | 0.11% | |
| 15. | Camino | 158 | 67 | 0.04% |
| Camino/1 | 107 | 41 | 0.03% | |
| Camino/0 | 51 | 26 | 0.01% | |
| 16. | Gigabot | 405 | 59 | 0.28% |
| Gigabot/3 | 405 | 59 | 0.28% | |
| 17. | WebTV | 90 | 58 | 0.03% |
| WebTV/2 | 90 | 58 | 0.03% | |
| 18. | Chimera | 91 | 58 | 0.03% |
| Chimera/0 | 91 | 58 | 0.03% | |
| 19. | Konqueror | 125 | 45 | 0.03% |
| Konqueror/3 | 123 | 44 | 0.03% | |
| Konqueror/2 | 2 | 1 | 0.00% | |
| 20. | ISC Systems iRc Search 2.1 | 50 | 36 | 0.03% |
| [not listed: 336] | 1,580 | 550 | 1.11% | |
This report was generated on November 20, 2008 01:00.
Report time frame February 26, 2008 08:06 to November 20, 2008 08:57.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |