The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | October 21, 2008 | 1,303 | 610 | 7.277 MB |
| 2. | October 22, 2008 | 1,358 | 667 | 7.439 MB |
| 3. | October 23, 2008 | 1,736 | 790 | 11.461 MB |
| 4. | October 24, 2008 | 1,497 | 734 | 9.092 MB |
| 5. | October 25, 2008 | 1,463 | 684 | 10.129 MB |
| 6. | October 26, 2008 | 1,651 | 753 | 10.132 MB |
| 7. | October 27, 2008 | 1,506 | 742 | 8.299 MB |
| 8. | October 28, 2008 | 1,654 | 817 | 9.189 MB |
| 9. | October 29, 2008 | 1,530 | 725 | 8.246 MB |
| 10. | October 30, 2008 | 1,562 | 762 | 9.384 MB |
| 11. | October 31, 2008 | 1,671 | 808 | 9.609 MB |
| 12. | November 1, 2008 | 1,441 | 696 | 7.905 MB |
| 13. | November 2, 2008 | 1,574 | 774 | 9.471 MB |
| 14. | November 3, 2008 | 1,258 | 575 | 5.875 MB |
| 15. | November 4, 2008 | 1,416 | 674 | 7.628 MB |
| 16. | November 5, 2008 | 1,617 | 770 | 8.960 MB |
| 17. | November 6, 2008 | 1,455 | 695 | 8.289 MB |
| 18. | November 7, 2008 | 1,721 | 817 | 10.561 MB |
| 19. | November 8, 2008 | 2,000 | 973 | 12.482 MB |
| 20. | November 9, 2008 | 1,632 | 714 | 8.501 MB |
| 21. | November 10, 2008 | 1,812 | 841 | 10.426 MB |
| 22. | November 11, 2008 | 1,913 | 837 | 10.271 MB |
| 23. | November 12, 2008 | 1,579 | 719 | 8.518 MB |
| 24. | November 13, 2008 | 1,848 | 871 | 10.740 MB |
| 25. | November 14, 2008 | 1,957 | 889 | 12.529 MB |
| 26. | November 15, 2008 | 1,656 | 865 | 9.647 MB |
| 27. | November 16, 2008 | 1,837 | 904 | 9.337 MB |
| 28. | November 17, 2008 | 1,756 | 890 | 8.998 MB |
| 29. | November 18, 2008 | 1,839 | 921 | 8.703 MB |
| 30. | November 19, 2008 | 2,058 | 953 | 11.216 MB |
| 31. | November 20, 2008 | 676 | 290 | 3.435 MB |
Most active day August 12, 2008 : 4,123 pages sent. 11,760,945.00 served. 2,058 requests handled.
Daily average: 766 pages sent. 9.153 MB served. 1,612 requests handled.
This report was generated on November 20, 2008 01:00.
Report time frame February 26, 2008 08:06 to November 20, 2008 08:57.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |