The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | Sunday | 43,400 | 20,134 | 212.834 MB |
| 2. | Monday | 53,247 | 27,118 | 285.984 MB |
| 3. | Tuesday | 52,511 | 25,183 | 267.679 MB |
| 4. | Wednesday | 48,772 | 21,602 | 228.908 MB |
| 5. | Thursday | 48,980 | 22,233 | 247.377 MB |
| 6. | Friday | 46,843 | 20,018 | 235.951 MB |
| 7. | Saturday | 42,189 | 18,770 | 210.393 MB |
| Total Weekdays | 250,353 | 116,154 | 1.236 GB | |
| Total Weekend | 85,589 | 38,904 | 423.228 MB | |
This report was generated on November 20, 2008 01:00.
Report time frame February 26, 2008 08:06 to November 20, 2008 08:57.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |