The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | Sunday | 141,467 | 78,244 | 758.532 MB |
| 2. | Monday | 162,521 | 95,384 | 1,011.585 MB |
| 3. | Tuesday | 171,038 | 97,163 | 1,013.387 MB |
| 4. | Wednesday | 156,082 | 82,313 | 793.380 MB |
| 5. | Thursday | 143,474 | 76,907 | 753.648 MB |
| 6. | Friday | 145,198 | 75,810 | 753.489 MB |
| 7. | Saturday | 143,251 | 78,028 | 748.495 MB |
| Total Weekdays | 778,313 | 427,577 | 4.224 GB | |
| Total Weekend | 284,718 | 156,272 | 1.472 GB | |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |