The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| Directory Name | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | /phpbb/ | 220,041 | 200,224 | 2.513 GB |
| 2. | /guestbook/ | 745,389 | 372,726 | 2.315 GB |
| 3. | [root directory] | 59,981 | 2,489 | 622.828 MB |
| 4. | /images/ | 24,909 | 13 | 94.191 MB |
| 5. | /stats/ | 5,799 | 5,642 | 66.323 MB |
| 6. | /1990/ | 1,380 | 194 | 33.747 MB |
| 7. | /1986/ | 757 | 13 | 33.151 MB |
| 8. | /1991/ | 1,551 | 189 | 25.234 MB |
| 9. | /1989/ | 391 | 0 | 5.848 MB |
| 10. | /2005/ | 222 | 1 | 3.039 MB |
| 11. | /admin/ | 2,197 | 2,197 | 2.840 MB |
| 12. | /1993/ | 252 | 0 | 758.140 KB |
| 13. | /cgi-bin/ | 131 | 131 | 659.139 KB |
| [not listed: 10] | 31 | 30 | 15.896 KB | |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |