The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.

| Domain Name | Number of page requests | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | [unresolved numerical addresses] | 323,121 | 583,969 | 54.93% |
| 2. | .net (Networks) | 67,977 | 156,833 | 14.75% |
| 3. | .com (Commercial) | 78,428 | 133,795 | 12.59% |
| 4. | .ru (Russia) | 20,929 | 27,565 | 2.59% |
| 5. | [domain not given] | 44,385 | 71,096 | 6.69% |
| 6. | .de (Germany) | 9,148 | 14,059 | 1.32% |
| 7. | .ca (Canada) | 1,144 | 9,560 | 0.90% |
| 8. | .ua (Ukraine) | 5,621 | 6,687 | 0.63% |
| 9. | .lv (Latvia) | 3,827 | 4,486 | 0.42% |
| 10. | [unknown domain] | 4,000 | 6,906 | 0.65% |
| 11. | .il (Israel) | 3,348 | 4,201 | 0.40% |
| 12. | .pl (Poland) | 1,972 | 3,393 | 0.32% |
| 13. | .md (Moldova) | 2,142 | 3,450 | 0.33% |
| 14. | .uk (United Kingdom) | 1,371 | 2,234 | 0.21% |
| 15. | .org (Non Profit Making Organisations) | 872 | 2,022 | 0.19% |
| 16. | .nl (Netherlands) | 1,165 | 1,925 | 0.18% |
| 17. | .br (Brazil) | 1,148 | 2,328 | 0.22% |
| 18. | .jp (Japan) | 941 | 2,267 | 0.21% |
| 19. | .hu (Hungary) | 842 | 1,396 | 0.13% |
| 20. | .ch (Switzerland) | 471 | 968 | 0.09% |
| 21. | .it (Italy) | 513 | 1,189 | 0.11% |
| 22. | .lt (Lithuania) | 730 | 1,140 | 0.11% |
| 23. | .info (Informational) | 423 | 757 | 0.07% |
| 24. | .fr (France) | 422 | 1,252 | 0.12% |
| 25. | .es (Spain) | 496 | 925 | 0.09% |
| 26. | .ro (Romania) | 428 | 860 | 0.08% |
| 27. | .be (Belgium) | 312 | 718 | 0.07% |
| 28. | .cz (Czech Republic) | 468 | 901 | 0.09% |
| 29. | .ar (Argentina) | 422 | 917 | 0.09% |
| 30. | .au (Australia) | 226 | 595 | 0.06% |
| 31. | .mx (Mexico) | 306 | 634 | 0.06% |
| 32. | .cn (China) | 435 | 630 | 0.06% |
| 33. | .tr (Turkey) | 281 | 564 | 0.05% |
| 34. | .ci (Ivory Coast) | 87 | 399 | 0.04% |
| 35. | .ee (Estonia) | 394 | 474 | 0.04% |
| 36. | .gh (Ghana) | 35 | 375 | 0.04% |
| 37. | .my (Malaysia) | 57 | 415 | 0.04% |
| 38. | .lu (Luxembourg) | 408 | 723 | 0.07% |
| 39. | .in (India) | 300 | 647 | 0.06% |
| 40. | .do (Dominican Republic) | 146 | 504 | 0.05% |
| 41. | .th (Thailand) | 214 | 447 | 0.04% |
| 42. | .by (Belarus) | 274 | 328 | 0.03% |
| 43. | .edu (USA Higher Education) | 230 | 500 | 0.05% |
| 44. | .sk (Slovakia) | 206 | 424 | 0.04% |
| 45. | .at (Austria) | 174 | 426 | 0.04% |
| 46. | .pk (Pakistan) | 168 | 368 | 0.04% |
| 47. | .za (South Africa) | 81 | 341 | 0.03% |
| 48. | .se (Sweden) | 229 | 470 | 0.04% |
| 49. | .co (Colombia) | 186 | 354 | 0.03% |
| 50. | .tw (Taiwan) | 206 | 463 | 0.04% |
| 51. | .arpa (Arpanet) | 161 | 327 | 0.03% |
| 52. | .id (Indonesia) | 113 | 266 | 0.03% |
| 53. | .gr (Greece) | 97 | 272 | 0.03% |
| 54. | .pt (Portugal) | 94 | 283 | 0.03% |
| 55. | .fi (Finland) | 142 | 286 | 0.03% |
| 56. | .sa (Saudi Arabia) | 114 | 308 | 0.03% |
| 57. | .dk (Denmark) | 104 | 193 | 0.02% |
| 58. | .hr (Croatia) | 97 | 140 | 0.01% |
| 59. | .bg (Bulgaria) | 181 | 322 | 0.03% |
| 60. | .no (Norway) | 69 | 188 | 0.02% |
| 61. | .us (United States) | 77 | 187 | 0.02% |
| 62. | .ae (United Arab Emirates) | 28 | 117 | 0.01% |
| 63. | .kr (South Korea) | 109 | 163 | 0.01% |
| 64. | .nz (New Zealand) | 10 | 104 | 0.01% |
| 65. | .ie (Ireland) | 61 | 188 | 0.02% |
| 66. | .hk (Hong Kong) | 85 | 159 | 0.01% |
| 67. | .vn (Vietnam) | 37 | 96 | 0.01% |
| 68. | .gov (USA Government) | 14 | 92 | 0.01% |
| 69. | .jo (Jordan) | 31 | 100 | 0.01% |
| 70. | .cl (Chile) | 34 | 92 | 0.01% |
| 71. | .sc (Seychelles) | 3 | 66 | 0.01% |
| 72. | .sy (Syria) | 26 | 64 | 0.01% |
| 73. | .sg (Singapore) | 22 | 82 | 0.01% |
| 74. | .bj (Benin) | 3 | 31 | 0.00% |
| 75. | .ma (Morocco) | 23 | 55 | 0.01% |
| 76. | .biz (Businesses) | 37 | 52 | 0.01% |
| 77. | .eg (Egypt) | 18 | 32 | 0.00% |
| 78. | .ec (Ecuador) | 18 | 26 | 0.00% |
| 79. | .ve (Venezuela) | 20 | 62 | 0.01% |
| 80. | .to (Tonga) | 23 | 51 | 0.01% |
| 81. | .tv (Tuvalu) | 49 | 99 | 0.01% |
| 82. | .mil (USA Military) | 8 | 45 | 0.00% |
| 83. | .lb (Lebanon) | 4 | 29 | 0.00% |
| 84. | .tg (Togo) | 5 | 15 | 0.00% |
| 85. | .cc (Cocos (Keeling) Islands) | 16 | 35 | 0.00% |
| 86. | .uy (Uruguay) | 5 | 38 | 0.00% |
| 87. | .ir (Iran) | 4 | 33 | 0.00% |
| 88. | .ws (Samoa) | 16 | 20 | 0.00% |
| 89. | .ge (Georgia) | 14 | 23 | 0.00% |
| 90. | .mn (Mongolia) | 14 | 17 | 0.00% |
| 91. | .al (Albania) | 24 | 43 | 0.00% |
| 92. | .py (Paraguay) | 13 | 18 | 0.00% |
| 93. | .mz (Mozambique) | 4 | 5 | 0.00% |
| 94. | .ke (Kenya) | 8 | 18 | 0.00% |
| 95. | .nu (Niue) | 1 | 25 | 0.00% |
| 96. | .pe (Peru) | 4 | 8 | 0.00% |
| 97. | .gm (Gambia) | 1 | 7 | 0.00% |
| 98. | .az (Azerbaijan) | 8 | 8 | 0.00% |
| 99. | .kz (Kazakhstan) | 3 | 19 | 0.00% |
| 100. | .gt (Guatemala) | 3 | 15 | 0.00% |
| 101. | .ph (Philippines) | 7 | 19 | 0.00% |
| 102. | .si (Slovenia) | 8 | 16 | 0.00% |
| 103. | .mg (Madagascar) | 0 | 4 | 0.00% |
| 104. | .jm (Jamaica) | 2 | 8 | 0.00% |
| 105. | .is (Iceland) | 5 | 16 | 0.00% |
| 106. | .cy (Cyprus) | 5 | 14 | 0.00% |
| 107. | .cr (Costa Rica) | 9 | 11 | 0.00% |
| 108. | .zw (Zimbabwe) | 3 | 12 | 0.00% |
| 109. | .bi (Burundi) | 5 | 11 | 0.00% |
| 110. | .ng (Nigeria) | 0 | 3 | 0.00% |
| 111. | .ni (Nicaragua) | 5 | 9 | 0.00% |
| 112. | .ag (Antigua and Barbuda) | 4 | 8 | 0.00% |
| 113. | .zm (Zambia) | 3 | 7 | 0.00% |
| 114. | .ao (Angola) | 3 | 6 | 0.00% |
| 115. | .pr (Puerto Rico) | 2 | 5 | 0.00% |
| 116. | .ls (Lesotho) | 0 | 3 | 0.00% |
| 117. | .om (Oman) | 2 | 7 | 0.00% |
| 118. | .su (Former USSR) | 5 | 7 | 0.00% |
| 119. | .qa (Qatar) | 2 | 6 | 0.00% |
| 120. | .dz (Algeria) | 2 | 5 | 0.00% |
| 121. | .kg (Kyrgyzstan) | 1 | 4 | 0.00% |
| 122. | .fj (Fiji) | 1 | 5 | 0.00% |
| 123. | .yu (Yugoslavia) | 1 | 5 | 0.00% |
| 124. | .ug (Uganda) | 0 | 5 | 0.00% |
| 125. | .bo (Bolivia) | 1 | 3 | 0.00% |
| 126. | .uz (Uzbekistan) | 0 | 3 | 0.00% |
| 127. | .ba (Bosnia-Herzegovina) | 1 | 2 | 0.00% |
| 128. | .am (Armenia) | 1 | 3 | 0.00% |
| 129. | .cx (Christmas Island) | 1 | 3 | 0.00% |
| 130. | .re (Reunion) | 0 | 2 | 0.00% |
| 131. | .bd (Bangladesh) | 1 | 2 | 0.00% |
| 132. | .ky (Cayman Islands) | 1 | 2 | 0.00% |
| 133. | .lk (Sri Lanka) | 0 | 2 | 0.00% |
| 134. | .pg (Papua New Guinea) | 1 | 1 | 0.00% |
| 135. | .mt (Malta) | 1 | 1 | 0.00% |
| 136. | .ly (Libya) | 1 | 1 | 0.00% |
| 137. | .kw (Kuwait) | 1 | 1 | 0.00% |
| 138. | .ac (Ascension Island) | 0 | 1 | 0.00% |
| 139. | .pf (French Polynesia) | 0 | 1 | 0.00% |
| 140. | .tz (Tanzania) | 0 | 1 | 0.00% |
| 141. | .nc (New Caledonia) | 0 | 1 | 0.00% |
| 142. | .hn (Honduras) | 0 | 1 | 0.00% |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |