The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 78.110.175.12 | 32,305 | 7.68% |
| 2. | 194.8.74.10 | 31,260 | 1.86% |
| 3. | 194.8.74.11 | 18,156 | 1.38% |
| 4. | 194.8.74.130 | 5,892 | 1.09% |
| 5. | 194.8.74.155 | 2,157 | 0.08% |
| 6. | 194.8.74.229 | 12,485 | 0.42% |
| 7. | 194.8.75.15 | 3,126 | 0.74% |
| 8. | 194.8.75.26 | 4,139 | 0.78% |
| 9. | 194.8.75.44 | 26,017 | 0.88% |
| 10. | 194.8.75.50 | 7,049 | 0.66% |
| 11. | 194.8.75.62 | 3,448 | 1.85% |
| 12. | 194.8.75.103 | 59,892 | 2.03% |
| 13. | 194.8.75.107 | 12,506 | 1.16% |
| 14. | 194.8.75.132 | 4,188 | 0.79% |
| 15. | 194.8.75.175 | 75,185 | 2.52% |
| 16. | 194.8.75.206 | 4,787 | 0.79% |
| 17. | 194.8.75.212 | 25,617 | 1.17% |
| 18. | 194.8.75.237 | 5,256 | 0.18% |
| 19. | 194.8.75.239 | 43,729 | 1.99% |
| 20. | 194.8.75.245 | 47,003 | 2.21% |
| 21. | 194.8.75.247 | 19,971 | 1.48% |
| 22. | 194.8.75.251 | 18,611 | 0.65% |
| 23. | 194.165.42.67 | 2,029 | 0.09% |
| 24. | network-0.secor.bc.ca | 2,158 | 0.21% |
| 25. | crawl-66-249-65-7.googlebot.com | 2,114 | 0.35% |
| 26. | crawl-66-249-71-13.googlebot.com | 2,025 | 0.24% |
| 27. | crawl-66-249-73-99.googlebot.com | 15,767 | 3.98% |
| 28. | 69.147.242.42.hostinginternetservices.com | 4,830 | 0.87% |
| 29. | 89-149-209-68.internetserviceteam.com | 14,266 | 0.48% |
| 30. | 89-149-226-58.internetserviceteam.com | 8,634 | 0.29% |
| 31. | 89-149-254-13.internetserviceteam.com | 1,725 | 0.10% |
| 32. | ks36525.kimsufi.com | 1,986 | 0.41% |
| 33. | 22.15.364a.static.theplanet.com | 2,697 | 0.04% |
| 34. | no.rdns-yet.ukservers.com | 2,322 | 0.08% |
| 35. | 89-149-196-211.local | 1,689 | 0.07% |
| 36. | 89-149-227-166.local | 2,683 | 0.18% |
| 37. | mymyserver | 10,706 | 0.45% |
| 38. | myserver | 24,349 | 2.39% |
| 39. | 92-48-124-114.static.as29550.net | 5,317 | 0.48% |
| 40. | 94-76-204-199.static.as29550.net | 9,575 | 0.05% |
| 41. | c-24-16-247-38.hsd1.wa.comcast.net | 3,676 | 0.33% |
| 42. | c-24-22-234-64.hsd1.wa.comcast.net | 9,486 | 0.94% |
| 43. | nat-241-152-103-91.generalnet.net | 2,884 | 0.10% |
| 44. | 154-208-245-216.reverse.lstn.net | 6,726 | 1.22% |
| 45. | yafa.palserv.net | 3,614 | 0.12% |
| 46. | hosted-by-network.profithost.net | 3,698 | 0.66% |
| 47. | 184-115.static.vega-ua.net | 1,782 | 0.07% |
| 48. | n207.cpms.ru | 3,471 | 0.49% |
| 49. | spider8.mail.ru | 9,997 | 3.76% |
| 50. | solipse-16b6omy | 27,966 | 1.38% |
| [not listed: 41846] | 412,080 | 47.78% | |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |