The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | 00:00 - 00:59 | 43,745 | 23,450 | 226.101 MB |
| 2. | 01:00 - 01:59 | 44,472 | 24,457 | 241.392 MB |
| 3. | 02:00 - 02:59 | 50,406 | 27,786 | 286.404 MB |
| 4. | 03:00 - 03:59 | 47,151 | 26,303 | 271.226 MB |
| 5. | 04:00 - 04:59 | 41,571 | 21,618 | 216.218 MB |
| 6. | 05:00 - 05:59 | 41,598 | 21,591 | 215.595 MB |
| 7. | 06:00 - 06:59 | 42,501 | 22,915 | 221.124 MB |
| 8. | 07:00 - 07:59 | 42,515 | 23,347 | 227.369 MB |
| 9. | 08:00 - 08:59 | 42,394 | 22,982 | 219.190 MB |
| 10. | 09:00 - 09:59 | 44,164 | 25,234 | 242.431 MB |
| 11. | 10:00 - 10:59 | 40,903 | 22,595 | 207.931 MB |
| 12. | 11:00 - 11:59 | 41,712 | 23,320 | 214.906 MB |
| 13. | 12:00 - 12:59 | 40,961 | 22,771 | 205.597 MB |
| 14. | 13:00 - 13:59 | 42,708 | 23,718 | 222.215 MB |
| 15. | 14:00 - 14:59 | 43,053 | 23,541 | 225.513 MB |
| 16. | 15:00 - 15:59 | 42,175 | 23,181 | 218.054 MB |
| 17. | 16:00 - 16:59 | 44,407 | 24,554 | 248.156 MB |
| 18. | 17:00 - 17:59 | 48,522 | 28,419 | 295.266 MB |
| 19. | 18:00 - 18:59 | 46,224 | 25,600 | 282.759 MB |
| 20. | 19:00 - 19:59 | 46,828 | 26,305 | 292.070 MB |
| 21. | 20:00 - 20:59 | 46,117 | 25,297 | 271.090 MB |
| 22. | 21:00 - 21:59 | 47,320 | 25,860 | 282.811 MB |
| 23. | 22:00 - 22:59 | 46,240 | 24,679 | 253.717 MB |
| 24. | 23:00 - 23:59 | 45,344 | 24,326 | 245.381 MB |
| Work Hours (8:00am-4:59pm) | 382,477 | 211,896 | 1.957 GB | |
| After Hours (5:00pm-7:59am) | 680,554 | 371,953 | 3.739 GB | |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |