The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | February 2008 | 2,119 | 905 | 15.432 MB |
| 2. | March 2008 | 22,156 | 7,151 | 145.137 MB |
| 3. | April 2008 | 20,029 | 7,117 | 131.608 MB |
| 4. | May 2008 | 26,339 | 11,501 | 137.352 MB |
| 5. | June 2008 | 29,490 | 12,714 | 141.308 MB |
| 6. | July 2008 | 40,471 | 21,066 | 244.331 MB |
| 7. | August 2008 | 50,748 | 25,666 | 232.621 MB |
| 8. | September 2008 | 64,636 | 31,136 | 238.451 MB |
| 9. | October 2008 | 46,909 | 22,134 | 219.394 MB |
| 10. | November 2008 | 33,045 | 15,668 | 183.491 MB |
Most active month September 2008 : 31,136 pages sent. 250,034,260.00 served. 64,636 requests handled.
Monthly average: 15,505 pages sent. 168.913 MB served. 33,594 requests handled.
This report was generated on November 20, 2008 01:00.
Report time frame February 26, 2008 08:06 to November 20, 2008 08:57.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |