The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | Percentage of the bytes | |
|---|---|---|---|---|
| 1. | Windows | 291,094 | 128,788 | 78.37% |
| Windows XP | 184,254 | 75,569 | 51.26% | |
| Windows 2000 | 39,778 | 20,186 | 9.12% | |
| Unknown Windows | 29,435 | 13,495 | 9.25% | |
| Windows NT | 18,867 | 9,756 | 4.30% | |
| Windows 95 | 7,030 | 3,658 | 1.61% | |
| Windows 98 | 5,039 | 2,523 | 1.27% | |
| Windows ME | 4,319 | 2,383 | 1.05% | |
| Windows 3.1 | 1,196 | 617 | 0.26% | |
| Windows CE | 1,176 | 601 | 0.25% | |
| 2. | OS unknown | 29,977 | 18,047 | 17.85% |
| 3. | Unix | 3,254 | 1,643 | 0.88% |
| Linux | 2,394 | 1,179 | 0.66% | |
| BSD | 436 | 223 | 0.10% | |
| SunOS | 323 | 193 | 0.09% | |
| IRIX | 99 | 47 | 0.02% | |
| Other Unix | 2 | 1 | 0.00% | |
| 4. | Macintosh | 4,359 | 1,367 | 1.70% |
| 5. | Known robots | 2,459 | 852 | 1.08% |
| 6. | BeOS | 172 | 86 | 0.04% |
| 7. | RISC OS | 152 | 83 | 0.03% |
| 8. | WebTV | 90 | 58 | 0.03% |
| 9. | OpenVMS | 42 | 21 | 0.01% |
| 10. | OS/2 | 41 | 20 | 0.01% |
| 11. | Amiga | 46 | 20 | 0.02% |
This report was generated on November 20, 2008 01:00.
Report time frame February 26, 2008 08:06 to November 20, 2008 08:57.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |