The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.

| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 4,870 |
| 2. | <= 0.01 | 0 |
| 3. | 0.01-0.02 | 3,112 |
| 4. | 0.02-0.05 | 3,499 |
| 5. | 0.05-0.1 | 10,889 |
| 6. | 0.1 -0.2 | 31,293 |
| 7. | 0.2 -0.5 | 480,185 |
| 8. | 0.5 -1 | 365,591 |
| 9. | 1- 2 | 99,276 |
| 10. | 2- 5 | 34,896 |
| 11. | 5- 10 | 6,941 |
| 12. | 10- 20 | 4,495 |
| 13. | 20- 60 | 17,263 |
| 14. | 60-120 | 531 |
| 15. | 120-300 | 187 |
| 16. | 300-600 | 3 |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |