The Processing Time report shows the time it took for your server (or your host's server) to process each request. The processing time is listed in seconds with a theoretical accuracy of milliseconds. Note if your processing time appears to be about 100-times too long, then you are probably hosted on an IIS system that reports in 100th second intervals rather than second intervals.

| Processing Time | Number of requests | |
|---|---|---|
| 1. | 0 | 2,972 |
| 2. | <= 0.01 | 0 |
| 3. | 0.01-0.02 | 2,200 |
| 4. | 0.02-0.05 | 2,102 |
| 5. | 0.05-0.1 | 5,769 |
| 6. | 0.1 -0.2 | 16,296 |
| 7. | 0.2 -0.5 | 160,439 |
| 8. | 0.5 -1 | 94,692 |
| 9. | 1- 2 | 25,150 |
| 10. | 2- 5 | 14,239 |
| 11. | 5- 10 | 3,395 |
| 12. | 10- 20 | 1,450 |
| 13. | 20- 60 | 6,898 |
| 14. | 60-120 | 240 |
| 15. | 120-300 | 100 |
This report was generated on November 20, 2008 01:00.
Report time frame February 26, 2008 08:06 to November 20, 2008 08:57.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |