The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most common search query | caledonia senior secondary | 682 | 0.06% |
| 2. | Most common processing time range | 0.2 -0.5 | 480,185 | 45.17% |
| 3. | Most active organization | 194.8 | 445,773 | 41.93% |
| 4. | Most active browser type | MSIE | 608,382 | 57.23% |
| 5. | Most active year | 2009 | 637,515 | 59.97% |
| 6. | Most common status code | 200 OK | 1,051,831 | 98.94% |
| 7. | Most active quarter | Q2 2009 | 386,249 | 36.33% |
| 8. | Most active day of the week | Tuesday | 171,038 | 16.08% |
| 9. | Most active referrer URL | http://cal.wilkersonart.com/guestbook/add.html | 100,286 | 9.43% |
| 10. | Most active host | 194.8.75.175 | 75,185 | 7.07% |
| 11. | Most active hour of the day | 02:00 - 02:59 | 50,406 | 4.74% |
| 12. | Most active day | May 4, 2009 | 1,276 | 0.12% |
| 13. | Most requested directory | /guestbook/ | 745,389 | 70.11% |
| 14. | Most active month | May 2009 | 183,619 | 17.27% |
| 15. | Most requested search word | caledonia | 2,837 | 0.26% |
| 16. | Most active week beginning | May 3, 2009 | 38,715 | 3.64% |
| 17. | Most active domain | [unresolved numerical addresses] | 583,969 | 54.93% |
| 18. | Most popular operating system | Windows | 953,723 | 89.71% |
| 19. | Most active referrer site | http://cal.wilkersonart.com/ | 151,644 | 14.26% |
| 20. | Most requested file type | .cgi [CGI scripts] | 421,528 | 39.65% |
| 21. | Most requested file size range | 1kB- 10kB | 601,625 | 56.59% |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |