The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | caledonia senior secondary | 386 | 7 |
| 2. | caledonia senior high | 170 | 5 |
| 3. | caledonia senior secondary school | 146 | 4 |
| 4. | caledonia secondary | 63 | 2 |
| 5. | caledonia high school terrace bc | 38 | 0 |
| 6. | caledonia secondary school | 25 | 1 |
| 7. | caledonia senior secondary terrace bc | 25 | 1 |
| 8. | tammie malkow dunham | 24 | 2 |
| 9. | chella levesque | 21 | 1 |
| 10. | caledonia alumni | 21 | 0 |
| 11. | caledonia secondary school terrace bc | 18 | 3 |
| 12. | caledonia senior secondary terrace | 18 | 0 |
| 13. | caledonia senior secondary alumni | 17 | 0 |
| 14. | caledonia senior secondary school terrace bc | 15 | 0 |
| 15. | harik nijjar | 12 | 0 |
| 16. | caledonia high school in terrace bc | 10 | 0 |
| 17. | caledonia senior high school terrace bc | 10 | 0 |
| 18. | jassie osei tutu | 9 | 0 |
| 19. | caledonia sr secondary school | 9 | 0 |
| 20. | caledonia senior high canada | 9 | 0 |
| 21. | caledonia high school terrace b.c | 8 | 3 |
| 22. | caledonia high school bc | 8 | 0 |
| 23. | caledonia senior high school | 7 | 0 |
| 24. | harjog mattu | 7 | 1 |
| 25. | tammi malkow dunham | 7 | 0 |
| 26. | pawitter nirwan | 7 | 0 |
| 27. | www.caledoniaseniorsecondary.org | 7 | 1 |
| 28. | chris visserman | 7 | 0 |
| 29. | greg sunderwood | 7 | 0 |
| 30. | inurl:/guestbook add.html | 7 | 0 |
| [not listed: 1084] | 1,444 | 61 | |
This report was generated on November 20, 2008 01:00.
Report time frame February 26, 2008 08:06 to November 20, 2008 08:57.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |