The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | caledonia senior secondary | 682 | 0 |
| 2. | caledonia senior high | 299 | 0 |
| 3. | caledonia senior secondary school | 258 | 0 |
| 4. | caledonia secondary | 126 | 0 |
| 5. | caledonia high school terrace bc | 76 | 0 |
| 6. | caledonia senior secondary terrace | 70 | 0 |
| 7. | caledonia secondary school | 69 | 0 |
| 8. | caledonia senior secondary terrace bc | 50 | 0 |
| 9. | tammie malkow dunham | 39 | 0 |
| 10. | caledonia high school bc | 35 | 0 |
| 11. | caledonia secondary school terrace bc | 33 | 0 |
| 12. | caledonia alumni | 30 | 0 |
| 13. | caledonia senior secondary school terrace bc | 27 | 0 |
| 14. | caledonia sr secondary | 26 | 0 |
| 15. | caledonia senior high school terrace bc | 26 | 0 |
| 16. | chella levesque | 26 | 0 |
| 17. | caledonia sr secondary school | 23 | 0 |
| 18. | caledonia senior secondary alumni | 23 | 0 |
| 19. | nicole rippon | 20 | 0 |
| 20. | caledonia senior high school | 18 | 0 |
| 21. | caledonia senior high canada | 17 | 0 |
| 22. | jassie osei tutu | 16 | 0 |
| 23. | harik nijjar | 14 | 0 |
| 24. | caledonia senior secondary school terrace | 13 | 0 |
| 25. | caledonia secondary school terrace | 13 | 0 |
| 26. | www.caledoniaseniorsecondary.org | 13 | 0 |
| 27. | caledonia high school terrace | 13 | 0 |
| 28. | caledonia high school terrace b.c | 12 | 0 |
| 29. | caledonia high school in terrace bc | 12 | 0 |
| 30. | caledonia senior | 12 | 0 |
| [not listed: 2578] | 3,513 | 0 | |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |