The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Word | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | caledonia | 2,837 | 0 |
| 2. | senior | 2,013 | 0 |
| 3. | secondary | 1,918 | 0 |
| 4. | school | 1,004 | 0 |
| 5. | terrace | 944 | 0 |
| 6. | high | 788 | 0 |
| 7. | bc | 664 | 0 |
| 8. | of | 312 | 0 |
| 9. | 2008 | 238 | 0 |
| 10. | 210 | 0 | |
| 11. | class | 207 | 0 |
| 12. | alumni | 203 | 0 |
| 13. | in | 199 | 0 |
| 14. | grad | 179 | 0 |
| 15. | @hotmail.com | 169 | 0 |
| 16. | guestbook | 160 | 0 |
| 17. | reunion | 156 | 0 |
| 18. | sr | 149 | 0 |
| 19. | canada | 139 | 0 |
| 20. | or | 108 | 0 |
| 21. | @yahoo.ca | 105 | 0 |
| 22. | b.c | 95 | 0 |
| 23. | @shaw.ca | 89 | 0 |
| 24. | @yahoo.com | 82 | 0 |
| 25. | 2009 | 82 | 0 |
| 26. | malkow | 63 | 0 |
| 27. | dunham | 63 | 0 |
| 28. | address | 62 | 0 |
| 29. | contact | 56 | 0 |
| 30. | grads | 51 | 0 |
| [not listed: 2514] | 7,490 | 0 | |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |