The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 262,648 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 56 | 0.00% |
| 4. | 101B- 1kB | 29,592 | 0.18% |
| 5. | 1kB- 10kB | 601,625 | 46.28% |
| 6. | 10kB-100kB | 168,222 | 51.18% |
| 7. | 100kB- 1MB | 888 | 2.36% |
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |