The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 72,790 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 39 | 0.00% |
| 4. | 101B- 1kB | 13,313 | 0.27% |
| 5. | 1kB- 10kB | 201,280 | 49.66% |
| 6. | 10kB-100kB | 48,415 | 48.90% |
| 7. | 100kB- 1MB | 105 | 1.17% |
This report was generated on November 20, 2008 01:00.
Report time frame February 26, 2008 08:06 to November 20, 2008 08:57.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |