The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | Number of bytes transferred | |
|---|---|---|---|---|
| 1. | May 17, 2009 | 38,715 | 24,360 | 202.597 MB |
| 2. | May 24, 2009 | 22,340 | 15,637 | 143.444 MB |
| 3. | May 31, 2009 | 14,211 | 9,783 | 95.805 MB |
| 4. | June 7, 2009 | 8,815 | 6,478 | 75.783 MB |
| 5. | June 14, 2009 | 4,985 | 2,840 | 41.610 MB |
| 6. | June 21, 2009 | 6,014 | 3,576 | 47.421 MB |
| 7. | June 28, 2009 | 4,039 | 2,391 | 30.967 MB |
| 8. | July 5, 2009 | 4,920 | 2,933 | 38.339 MB |
| 9. | July 12, 2009 | 5,979 | 3,829 | 50.254 MB |
| 10. | July 19, 2009 | 6,472 | 3,940 | 55.214 MB |
| 11. | July 26, 2009 | 4,657 | 3,226 | 38.010 MB |
| 12. | August 2, 2009 | 6,444 | 3,999 | 56.402 MB |
| 13. | August 9, 2009 | 3,663 | 2,281 | 31.366 MB |
Most active week beginning May 3, 2009 : 40,385 pages sent. 212,438,800.00 served. 38,715 requests handled.
Weekly average: 6,559 pages sent. 69.786 MB served. 10,096 requests handled.
This report was generated on November 11, 2009 01:00.
Report time frame February 26, 2008 08:06 to August 13, 2009 20:28.
| Web statistics report powered by: | |
Wilkerson Art, Inc.
|
|
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |